| SL.NO | DATE | NAME | AMOUNT |
| 1 | 2/4/2022 | HILLARY DEBBARMA | 100.00 |
| 2 | 2/4/2022 | CRUYEN DEBBARMA | 100.00 |
| 3 | 4/4/2022 | ZIADAMI DARLONG | 500.00 |
| 4 | 4/4/2022 | DEBAJIT DEBBARMA | 300.00 |
| 5 | 6/4/2022 | MUKESH DEBBARMA | 101.00 |
| 6 | 6/4/2022 | MANU DEBBARMA | 100.00 |
| 7 | 7/4/2022 | SAMRIT DEBBARMA | 20.00 |
| 8 | 9/4/2022 | ANONYMOUS | 5000.00 |
| 9 | 9/4/2022 | MANISH DEBBARMA | 20.00 |
| 10 | 10/4/2022 | ANONYMOUS | 100.00 |
| 11 | 15/4/2022 | ANONYMOUS | 200.00 |
| 12 | 17/4/2022 | ANONYMOUS | 1750.00 |
| 13 | 18/4/2022 | ANONYMOUS | 800.00 |
| 14 | 25/4/2022 | KISHORE JAMATIA | 3000.00 |
| 15 | 26/4/2022 | ANONYMOUS | 100.00 |
| 16 | 26/4/2022 | ANIMESH TRIPURA | 500.00 |
| 17 | 28/4/2022 | CRUYEN DEBBARMA | 100.00 |
| 18 | 29/4/2022 | BIPASHA DEBBARMA | 100.00 |
| 19 | 3/5/2022 | NAMRATA DEBBARMA | 1000.00 |
| 20 | 3/5/2022 | DEBAJIT DEBBARMA | 301.00 |
| 21 | 4/5/2022 | ANONYMOUS | 400.00 |
| 22 | 6/5/2022 | AJOY DEBBARMA | 2500.00 |
| 23 | 8/5/2022 | MANOJ DEBBARMA | 100.00 |
| 24 | 8/5/2022 | ANONYMOUS | 400.00 |
| 25 | 10/5/2022 | ANONYMOUS | 100.00 |
| 26 | 11/5/2022 | ANONYMOUS | 100.00 |
| 27 | 16/5/2022 | ANIMESH TRIPURA | 500.00 |
| 28 | 16/5/2022 | KN DEBBARMA | 111.00 |
| 29 | 16/5/2022 | KN DEBBARMA | 999.00 |
| 30 | 18/5/2022 | ANONYMOUS | 100.00 |
| 31 | 19/5/2022 | ANONYMOUS | 100.00 |
| 32 | 27/5/2022 | ANONYMOUS | 100.00 |
| 33 | 28/5/2022 | RAJULAL DEBBARMA | 5000.00 |
| 34 | 2/6/2022 | BUDHA MANI JAMATIA | 1000.00 |
| 35 | 5/6/2022 | DEBAJIT DEBBARMA | 200.00 |
| 36 | 5/6/2022 | ANONYMOUS | 100.00 |
| 37 | 8/6/2022 | TANUSREE DEBBARMA | 500.00 |
| 38 | 10/6/2022 | MANISH DEBBARMA | 5.00 |
| 39 | 22/6/2022 | PURABI JAMATIA | 500.00 |
| 40 | 27/6/2022 | ANONYMOUS | 7000.00 |
| 41 | 1/7/2022 | ANONYMOUS | 100.00 |
| 42 | 2/7/2022 | DEBAJIT DEBBARMA | 300.00 |
| 43 | 5/7/2022 | ANONYMOUS | 100.00 |
| 44 | 7/7/2022 | PRASENJIT TRIPURA | 100.00 |
| 45 | 7/7/2022 | ATEKUMAR JAMATIA | 10.00 |
| 46 | 9/7/2022 | MANISH DEBBARMA | 50.00 |
| 47 | 9/7/2022 | RAKESH DEBBARMA | 10.00 |
| 48 | 11/7/2022 | ANONYMOUS | 400.00 |
| 49 | 14/7/2022 | RAJDANTU DEBBARMA | 201.00 |
| 50 | 14/7/2022 | APUJIT DEBBARMA | 300.00 |
| 51 | 15/7/2022 | ANONYMOUS | 200.00 |
| 52 | 16/7/2022 | KISHORE JAMATIA | 500.00 |
| 53 | 16/7/2022 | ANONYMOUS | 100.00 |
| 54 | 20/7/2022 | KN DEBBARMA | 999.00 |
| 55 | 20/7/2022 | ZAIDAMI DARLONG | 500.00 |
| 56 | 20/7/2022 | ANONYMOUS | 100.00 |
| 57 | 25/7/2022 | DEBAJIT DEBBARMA | 50.00 |
| 58 | 25/7/2022 | SAJAL DEBBARMA | 1000.00 |
| 59 | 25/7/2022 | MANOJ DEBBARMA | 500.00 |
| 60 | 25/7/2022 | SHAKTI JAMATIA | 1000.00 |
| 61 | 29/7/2022 | SUPRIYA CHOUDHURY | 100.00 |
| 62 | 31/7/2022 | CHIRANJIT TRIPURA | 200.00 |
| 63 | 31/7/2022 | SANDEEP DEBBARMA | 500.00 |
| 64 | 31/7/2022 | RAJDANTU DEBBARMA | 201.00 |
| 65 | 31/7/2022 | RAMAN DEBBARMA | 101.00 |
| 66 | 1/8/2022 | EMACHING DEBBARMA | 100.00 |
| 67 | 1/8/2022 | RATANLAL TRIPURA | 100.00 |
| 68 | 1/8/2022 | YUDHISTHIR JAMATIA | 500.00 |
| 69 | 1/8/2022 | BINOD DEBBARMA | 1000.00 |
| 70 | 1/8/2022 | BIDHAN DEBBARMA | 110.00 |
| 71 | 1/8/2022 | JOEL DEBBARMA | 1000.00 |
| 72 | 1/8/2022 | KHRISTMA DEBBARMA | 500.00 |
| 73 | 1/8/2022 | AMULYA DEBBARMA | 500.00 |
| 74 | 1/8/2022 | BINOD DEBBARMA | 45000.00 |
| 75 | 2/8/2022 | BALI RANI JAMATIA | 500.00 |
| 76 | 2/8/2022 | LAKSHABIR JAMATIA | 1100.00 |
| 77 | 4/8/2022 | MITON DEBBARMA | 200.00 |
| 78 | 4/8/2022 | DIPANKAR DEBBARMA | 500.00 |
| 79 | 4/8/2022 | J.DEBBARMA | 500.00 |
| 80 | 4/8/2022 | ZAIDAMI DARLONG | 500.00 |
| 81 | 4/8/2022 | SURAJ JAMATIA | 100.00 |
| 82 | 4/8/2022 | AKASH DEBBARMA | 200.00 |
| 83 | 4/8/2022 | DINESH DEBBARMA | 150.00 |
| 84 | 4/8/2022 | SANJIT DEBBARMA | 101.00 |
| 85 | 4/8/2022 | RABINDRA TRIPURA | 500.00 |
| 86 | 4/8/2022 | AMARESH DEBBARMA | 200.00 |
| 87 | 4/8/2022 | BENTHAM DEBBARMA | 50.00 |
| 88 | 4/8/2022 | DHANA RANJAN TRIPURA | 100.00 |
| 89 | 4/8/2022 | AMIT JAMATIA | 100.00 |
| 90 | 4/8/2022 | TANUSREE DEBBARMA | 200.00 |
| 91 | 4/8/2022 | ANIMESH DEBBARMA | 200.00 |
| 92 | 4/8/2022 | ASHIS DEBBARMA | 100.00 |
| 93 | 5/8/2022 | ABHIJIT DEBBARMA | 100.00 |
| 94 | 5/8/2022 | BISHWA DEBBARMA | 100.00 |
| 95 | 5/8/2022 | BIMAL DEBBARMA | 300.00 |
| 96 | 5/8/2022 | SUMIT DEBBARMA | 300.00 |
| 97 | 5/8/2022 | DINESH DEBBARMA | 200.00 |
| 98 | 5/8/2022 | SHAKUNTALA DEBBARMA | 300.00 |
| 99 | 5/8/2022 | KISHOR DEBBARMA | 300.00 |
| 100 | 5/8/2022 | PRINCIKA DEBBARMA | 1000.00 |
| 101 | 6/8/2022 | SHANTA KALAI | 500.00 |
| 102 | 6/8/2022 | INDRANI JAMATIA | 500.00 |
| 103 | 6/8/2022 | LAMPHUNAI TRUST | 500.00 |
| 104 | 6/8/2022 | BIDHU DEBBARMA | 1051.00 |
| 105 | 6/8/2022 | PIJUSH DEBBARMA | 500.00 |
| 106 | 6/8/2022 | BISWA JAMATIA | 1.00 |
| 107 | 6/8/2022 | SANJIB DEBBARMA | 200.00 |
| 108 | 6/8/2022 | RUPESH DEBBARMA | 50.00 |
| 109 | 6/8/2022 | SACHINDRA TRIPURA | 200.00 |
| 110 | 6/8/2022 | DEBAJIT DEBBARMA | 50.00 |
| 111 | 7/8/2022 | PRABHAT CHANDRA NOATIA | 200.00 |
| 112 | 7/8/2022 | SHILPI DEBBARMA | 120.00 |
| 113 | 7/8/2022 | BISWA JAMATIA | 300.00 |
| 114 | 7/8/2022 | JOSEPH DEBBARMA | 200.00 |
| 115 | 8/8/2022 | RAJESH DEBBARMA | 100.00 |
| 116 | 8/8/2022 | ANINDA KUMAR DEBBARMA | 100.00 |
| 117 | 8/8/2022 | JACAB TRIPURA | 500.00 |
| 118 | 8/8/2022 | ASHIS DEBBARMA | 200.00 |
| 119 | 9/8/2022 | JASHUA DEBBARMA | 101.00 |
| 120 | 15/8/2022 | ANONYMOUS | 200.00 |
| 121 | 16/8/2022 | SHAKTI JAMATIA | 1000.00 |
| 122 | 16/8/2022 | SAJAL DEBBARMA | 1000.00 |
| 123 | 16/8/2022 | BINODE DEBBARMA | 1000.00 |
| 124 | 16/8/2022 | SONADHAN DEBBARMA | 100.00 |
| 125 | 16/8/2022 | SWAPAN DEBBARMA | 100.00 |
| 126 | 16/8/2022 | AMIT JAMATIA | 100.00 |
| 127 | 16/8/2022 | AIJAK DEBBARMA | 200.00 |
| 128 | 16/8/2022 | RAJU DEBBARMA | 101.00 |
| 129 | 16/8/2022 | JOSEPH DEBBARMA | 200.00 |
| 130 | 16/8/2022 | CHIRANJIT TRIPURA | 500.00 |
| 131 | 17/8/2022 | SURAJIT DEBBARMA | 100.00 |
| 132 | 17/8/2022 | KISHAN DEBBARMA | 101.00 |
| 133 | 17/8/2022 | SAMIR KUMAR JAMATIA | 100.00 |
| 134 | 17/8/2022 | DHIRESH DEBBARMA | 100.00 |
| 135 | 17/8/2022 | SAMRAT DEBBARMA | 101.00 |
| 136 | 17/8/2022 | ATO MONG MOG | 200.00 |
| 137 | 17/8/2022 | AKASH DEBBARMA | 151.00 |
| 138 | 17/8/2022 | BANIK TRIPURA | 100.00 |
| 139 | 17/8/2022 | SUHASH DEBBARMA | 300.00 |
| 140 | 17/8/2022 | ZAIDAMI DARLONG | 500.00 |
| 141 | 17/8/2022 | RABINDRA TRIPURA | 500.00 |
| 142 | 17/8/2022 | YUDHISTHIR JAMATIA | 500.00 |
| 143 | 17/8/2022 | KISHORE JAMATIA | 500.00 |
| 144 | 17/8/2022 | GANGTAK DEBBARMA | 200.00 |
| 145 | 17/8/2022 | BEACON DEBBARMA | 100.00 |
| 146 | 17/8/2022 | ABEL DEBBARMA | 100.00 |
| 147 | 17/8/2022 | SURAJIT DEBBARMA | 100.00 |
| 148 | 17/8/2022 | KUPULWNG TRIPURA | 200.00 |
| 149 | 17/8/2022 | BUDHA DEBBARMA | 100.00 |
| 150 | 17/8/2022 | EZEKIAL REANG | 500.00 |
| 151 | 17/8/2022 | BIDHU DEBBARMA | 551.00 |
| 152 | 18/8/2022 | JASUA DEBBARMA | 200.00 |
| 153 | 18/8/2022 | DINESH DEBBARMA | 105.00 |
| 154 | 18/8/2022 | APUJIT DEBBARMA | 500.00 |
| 155 | 18/8/2022 | DOPATI TRIPURA | 500.00 |
| 156 | 18/8/2022 | SANTANU DEBBARMA | 100.00 |
| 157 | 18/8/2022 | DEB DULAL TRIPURA | 1000.00 |
| 158 | 18/8/2022 | TANUSREE DEBBARMA | 100.00 |
| 159 | 18/8/2022 | BIMAL DEBBARMA | 200.00 |
| 160 | 18/8/2022 | SUPRIYA CHOUDHURY | 222.00 |
| 161 | 18/8/2022 | GREGAR DEBBARMA | 500.00 |
| 162 | 18/8/2022 | ANONYMOUS | 200.00 |
| 163 | 19/8/2022 | ANONYMOUS | 6000.00 |
| 164 | 20/8/2022 | ANONYMOUS | 500.00 |
| 165 | 22/8/2022 | ANONYMOUS | 200.00 |
| 166 | 23/8/2022 | DEBAJIT DEBBARMA | 200.00 |
| 167 | 24/8/2022 | BIRUGAN TRIPURA | 501.00 |
| 168 | 25/8/2022 | SAMEER SANDYARAM DEBBARMA | 100.00 |
| 169 | 25/8/2022 | PARTHA DEBBARMA | 20.00 |
| 170 | 25/8/2022 | RAKESH DEBBARMA | 50.00 |
| 171 | 25/8/2022 | LAILIN DEBBARMA | 149.00 |
| 172 | 25/8/2022 | JOWEL DEBBARMA | 20.00 |
| 173 | 25/8/2022 | PINTU DEBBARMA | 50.00 |
| 174 | 25/8/2022 | SHAKTI JAMATIA | 1000.00 |
| 175 | 25/8/2022 | PRITAM DAS | 10.00 |
| 176 | 25/8/2022 | SHIV DEBBARMA | 200.00 |
| 177 | 25/8/2022 | JUSHEP TRIPURA | 100.00 |
| 178 | 25/8/2022 | PHULANG CHAN TRIPURA | 50.00 |
| 179 | 25/8/2022 | RAKESH DEBBARMA | 500.00 |
| 180 | 25/8/2022 | NAYAK | 27.00 |
| 181 | 25/8/2022 | SUMIT DEBBARMA | 200.00 |
| 182 | 25/8/2022 | SHANKAR DEBBARMA | 1000.00 |
| 183 | 25/8/2022 | BISWAJIT JAMATIA | 149.00 |
| 184 | 25/8/2022 | KWKHA DEBBARMA | 500.00 |
| 185 | 25/8/2022 | JOSEPH DEBBARMA | 200.00 |
| 186 | 25/8/2022 | SAJAL DEBBARMA | 501.00 |
| 187 | 25/8/2022 | DEB DULAL TRUPURA | 1000.00 |
| 188 | 25/8/2022 | SUHASH DEBBARMA | 500.00 |
| 189 | 25/8/2022 | SWAGATHAM DEBBARMA | 20.00 |
| 190 | 25/8/2022 | BINANDA TIPRASA | 100.00 |
| 191 | 25/8/2022 | SUDHIR DEBBARMA | 50.00 |
| 192 | 25/8/2022 | UJJAL REANG | 501.00 |
| 193 | 25/8/2022 | AKASH DEBBARMA | 150.00 |
| 194 | 25/8/2022 | K DEBBARMA | 40.00 |
| 195 | 25/8/2022 | BIBEK DEBBARMA | 150.00 |
| 196 | 25/8/2022 | BINOD TRIPURA | 101.00 |
| 197 | 25/8/2022 | UJIT TRIPURA | 1111.00 |
| 198 | 25/8/2022 | LALITA REANG | 200.00 |
| 199 | 25/8/2022 | CHANDAN DEBBARMA | 1500.00 |
| 200 | 25/8/2022 | MR ABANI TRIPURA | 50.00 |
| 201 | 25/8/2022 | RUPNISHA DEBBARMA | 100.00 |
| 202 | 25/8/2022 | RESHMI DEBBARMA | 200.00 |
| 203 | 25/8/2022 | SIMON HAMTOK TRIPURA | 500.00 |
| 204 | 25/8/2022 | SAMRAT DEBBARMA | 100.00 |
| 205 | 25/8/2022 | SANTANU DEBBARMA | 100.00 |
| 206 | 25/8/2022 | KOLO DEBBARMA | 200.00 |
| 207 | 25/8/2022 | DINESH DEBBARMA | 150.00 |
| 208 | 25/8/2022 | RAKESH DEBBARMA | 50.00 |
| 209 | 25/8/2022 | MICHAEL DEBBARMA | 100.00 |
| 210 | 25/8/2022 | RATNA | 200.00 |
| 211 | 25/8/2022 | AJITH KUMAR TRIPURA | 150.00 |
| 212 | 25/8/2022 | MANOJ KUMAR TRIPURA | 50.00 |
| 213 | 25/8/2022 | DALTON REANG | 100.00 |
| 214 | 25/8/2022 | CRUYEN DEBBARMA | 100.00 |
| 215 | 25/8/2022 | NARAYAN REANG | 202.00 |
| 216 | 25/8/2022 | BIPASHA DEBBARMA | 120.00 |
| 217 | 25/8/2022 | SUMIT DEBBARMA | 300.00 |
| 218 | 25/8/2022 | HABA DEBBARMA | 50.00 |
| 219 | 25/8/2022 | GOBINDA DEBBARMA | 100.00 |
| 220 | 25/8/2022 | ABHISHAN DEBBARMA | 10.00 |
| 221 | 25/8/2022 | LALIT MOHAN DEBBARMA | 50.00 |
| 222 | 25/8/2022 | KISHORE DEBBARMA | 5.00 |
| 223 | 25/8/2022 | PAMTWI DEBBARMA | 100.00 |
| 224 | 25/8/2022 | KARUNA NIDHAN DEBBARMA | 999.00 |
| 225 | 25/8/2022 | ARINDAM PAUL | 350.00 |
| 226 | 25/8/2022 | DURGA JOY REANG | 500.00 |
| 227 | 25/8/2022 | BADAL DEBBARMA | 501.00 |
| 228 | 25/8/2022 | RITIKA DEBBARMA | 100.00 |
| 229 | 25/8/2022 | PHURMA JAMATIA | 100.00 |
| 230 | 25/8/2022 | KARTIK MOLSOM | 100.00 |
| 231 | 26/8/2022 | RAJESH DEBBARMA | 95.00 |
| 232 | 26/8/2022 | KUMARSINGH KALOI | 100.00 |
| 233 | 26/8/2022 | RABIN TRIPURA | 200.00 |
| 234 | 26/8/2022 | INTINA DEBBARMA | 200.00 |
| 235 | 26/8/2022 | VIVID DEBBARMA | 500.00 |
| 236 | 26/8/2022 | SHIMI DEBBARMA | 100.00 |
| 237 | 26/8/2022 | JHONY DEBBARMA | 100.00 |
| 238 | 26/8/2022 | JACOB TRIPURA | 200.00 |
| 239 | 26/8/2022 | BIPUL DEBBARMA | 30.00 |
| 240 | 26/8/2022 | ARTI KARLO | 250.00 |
| 241 | 26/8/2022 | APHUTI JAMATIA | 200.00 |
| 242 | 26/8/2022 | HARI MANIK TRIPURA | 150.00 |
| 243 | 26/8/2022 | MOUSUMI DEBBARMA | 10.00 |
| 244 | 26/8/2022 | ZAIDAMI DARLONG | 300.00 |
| 245 | 26/8/2022 | JAGDISH JAMATIA | 500.00 |
| 246 | 26/8/2022 | SANJIB DEBBARMA | 200.00 |
| 247 | 26/8/2022 | JOEL TRIPURA | 100.00 |
| 248 | 26/8/2022 | ADHIR DEBBARMA | 10.00 |
| 249 | 26/8/2022 | BITAN DEBBARMA | 100.00 |
| 250 | 26/8/2022 | ASHIS DEBBARMA | 50.00 |
| 251 | 26/8/2022 | CHENGIAU MOG | 100.00 |
| 252 | 26/8/2022 | KARNIKA DEBBARMA | 100.00 |
| 253 | 26/8/2022 | SANJOY KUMAR TRIPURA | 50.00 |
| 254 | 26/8/2022 | SURAJIT DEBBARMA | 1.00 |
| 255 | 26/8/2022 | PUNAM DEBBARMA | 300.00 |
| 256 | 26/8/2022 | ANONYMOUS | 100.00 |
| 257 | 27/8/2022 | PRAKASH JAMATIA | 201.00 |
| 258 | 27/8/2022 | PHILIMON JAMATIA | 100.00 |
| 259 | 27/8/2022 | BIRALAL DEBBARMA | 500.00 |
| 260 | 27/8/2022 | DAVID REANG | 1000.00 |
| 261 | 27/8/2022 | HEMANTA DEBBARMA | 10.00 |
| 262 | 27/8/2022 | FANIT DEBBARMA | 100.00 |
| 263 | 27/8/2022 | DENI MOHAN TRIPURA | 50.00 |
| 264 | 28/8/2022 | HAMKUK JAMATIA | 200.00 |
| 265 | 28/8/2022 | CHANDI ANOK | 150.00 |
| 266 | 29/8/2022 | RANJIT DEBBARMA | 100.00 |
| 267 | 29/8/2022 | LALMANGHAI | 100.00 |
| 268 | 29/8/2022 | HILARY | 200.00 |
| 269 | 29/8/2022 | ENJULA UCHOI | 500.00 |
| 270 | 29/8/2022 | DAVID DEBBARMA | 150.00 |
| 271 | 29/8/2022 | MARJIN REANG | 300.00 |
| 272 | 29/8/2022 | JATINDRA TRIPURA | 101.00 |
| 273 | 29/8/2022 | URMILA DEBBARMA | 50.00 |
| 274 | 29/8/2022 | RABI MOG | 10.00 |
| 275 | 29/8/2022 | JITEN DEBBARMA | 9.00 |
| 276 | 29/8/2022 | BIDHU DEBBARMA | 501.00 |
| 277 | 29/8/2022 | KUTHAR TRIPURA | 101.00 |
| 278 | 29/8/2022 | ANONYMOUS | 100.00 |
| 279 | 29/8/2022 | MOSHANJIT TRIPURA | 101.00 |
| 280 | 30/8/2022 | JOYSON TRIPURA | 200.00 |
| 281 | 30/8/2022 | MONIDHAN TRIPURA | 319.00 |
| 282 | 30/8/2022 | DEBAJIT DEBBARMA | 300.00 |
| 283 | 30/8/2022 | BILIDIAN DEBBARMA | 10.00 |
| 284 | 30/8/2022 | ANGKUSH TRIPURA | 100.00 |
| 285 | 31/8/2022 | ATU MONG MOG | 200.00 |
| 286 | 31/8/2022 | SANDHYARAM DEBBARMA | 200.00 |
| 287 | 31/8/2022 | GANYA JOY TRIPURA | 101.00 |
| 288 | 1/9/2022 | SUHASH DEBBARMA | 500.00 |
| 289 | 1/9/2022 | ALYSHA TRIPURA | 500.00 |
| 290 | 1/9/2022 | SUBALJIT DEBBARMA | 100.00 |
| 291 | 1/9/2022 | SARITA DEBBARMA | 200.00 |
| 292 | 1/9/2022 | UPENDRA TRIPURA | 300.00 |
| 293 | 1/9/2022 | RAJESH TRIPURA | 200.00 |
| 294 | 1/9/2022 | PRANAJIT REANG | 1.00 |
| 295 | 9/2/2022 | DEB DULAL TRIPURA | 1000.00 |
| 296 | 9/2/2022 | JITU DEBBARMA | 50.00 |
| 297 | 9/2/2022 | BHARATBIJOY | 200.00 |
| 298 | 9/2/2022 | RAKESH DEBBARMA | 300.00 |
| 299 | 9/2/2022 | ANONYMOUS | 100.00 |
| 300 | 9/2/2022 | PRIYAJYOTI TRIPURA | 100.00 |
| 301 | 2/9/2022 | MANAJIT TRIPURA | 500.00 |
| 302 | 2/9/2022 | JAMES JAMATIA | 30.00 |
| 303 | 2/9/2022 | SANJIT TELENGA | 10.00 |
| 304 | 2/9/2022 | RITESH DEBBARMA | 555.00 |
| 305 | 2/9/2022 | POHOR DEBBARMA | 200.00 |
| 306 | 2/9/2022 | SANJOY RUPINI | 99.00 |
| 307 | 3/9/2022 | SANJANLAL TRIPURA | 1000.00 |
| 308 | 3/9/2022 | BIBEK TRIPURA | 201.00 |
| 309 | 3/9/2022 | BISWAMBER DEBBARMA | 200.00 |
| 310 | 3/9/2022 | HARADHAN TRIPURA | 100.00 |
| 311 | 4/9/2022 | JIYESH DEBBARMA | 500.00 |
| 312 | 4/9/2022 | NIRMALYA KISHORE DEBBARMA | 301.00 |
| 313 | 4/9/2022 | DHARMA MANIK TRIPURA | 201.00 |
| 314 | 6/9/2022 | ALYSHA TRIPURA | 1000.00 |
| 315 | 6/9/2022 | SANU DEBBARMA | 50.00 |
| 316 | 6/9/2022 | ANONYMOUS | 200.00 |
| 317 | 7/9/2022 | ANONYMOUS | 100.00 |
| 318 | 9/9/2022 | ABANI DEBBARMA | 101.00 |
| 319 | 9/9/2022 | ALYSHA TRIPURA | 2700.00 |
| 320 | 9/9/2022 | PARTHA DEBBARMA | 200.00 |
| 321 | 12/9/2022 | ANONYMOUS | 200.00 |
| 322 | 12/9/2022 | CASHFREE PAYMENT | 1.00 |
| 323 | 15/9/2022 | PENNY DROP | 1.00 |
| 324 | 18/9/2022 | NARESH DEBBARMA | 500.00 |
| 325 | 18/9/2022 | DEBAJIT DEBBARMA | 200.00 |
| 326 | 19/9/2022 | ANONYMOUS | 500.00 |
| 327 | 19/9/2022 | JOSHEB DEBBARMA | 500.00 |
| 328 | 19/9/2022 | PENNY DROP | 1.00 |
| 329 | 23/9/2022 | RAHUL TRIPURA | 100.00 |
| 330 | 23/9/2022 | RAVI KUMAR JAMATIA | 100.00 |
| 331 | 23/9/2022 | BTHAI M DEBBARMA | 400.00 |
| 332 | 23/9/2022 | KAMAL JAMATIA | 50.00 |
| 333 | 26/9/2022 | ZAIDAMI DARLONG | 700.00 |
| 334 | 26/9/2022 | BINOD DEBBARMA | 3.00 |
| 335 | 26/9/2022 | AARTI KARLO | 200.00 |
| 336 | 27/9/2022 | RANJIT DEBBARMA | 600.00 |
| 337 | 27/9/2022 | HTIPRASA | 2500.00 |
| 338 | 27/9/2022 | ANONYMOUS | 100.00 |
| 339 | 27/9/2022 | RABI MOG | 10.00 |
| 340 | 10/1/2022 | DEBAJIT DEBBARMA | 250.00 |
| 341 | 10/7/2022 | BINOD DEBBARMA | 100.00 |
| 342 | 11/10/2022 | MANISH DEBBARMA | 6.00 |
| 343 | 14/10/2022 | ANONYMOUS | 5000.00 |
| 344 | 1/11/2022 | KUPULWNG TRIPURA | 1000.00 |
| 345 | 1/11/2022 | BISWA JAMATIA | 100.00 |
| 346 | 1/11/2022 | PRASENJIT TRIPURA | 10.00 |
| 347 | 1/11/2022 | SANJANLAL TRIPURA | 500.00 |
| 348 | 1/11/2022 | TARINDRA TRIPURA | 101.00 |
| 349 | 1/11/2022 | BIPASHA DEBBARMA | 150.00 |
| 350 | 1/11/2022 | JASUA DEBBARMA | 500.00 |
| 351 | 1/11/2022 | SHAKTI JAMATIA | 1000.00 |
| 352 | 1/11/2022 | ALSON DEBBARMA | 100.00 |
| 353 | 1/11/2022 | BIDHU DEBBARMA | 500.00 |
| 354 | 1/11/2022 | BADAL DEBBARMA | 500.00 |
| 355 | 1/11/2022 | RIA DEBBARMA | 1000.00 |
| 356 | 1/11/2022 | DR. SHANTI KUMARI DEBBARMA | 2500.00 |
| 357 | 1/11/2022 | KHAGEN TRIPURA | 500.00 |
| 358 | 1/11/2022 | RAJULAL DEBBARMA | 1000.00 |
| 359 | 1/11/2022 | AKASH DEBBARMA | 200.00 |
| 360 | 1/11/2022 | SNIGDHA DEBBARMA | 200.00 |
| 361 | 1/11/2022 | MATASING TRIPURA | 100.00 |
| 362 | 1/11/2022 | KWTHAR DEBBARMA | 300.00 |
| 363 | 1/11/2022 | SHIKHA DEBBARMA | 500.00 |
| 364 | 1/11/2022 | JANUARY DEBBARMA | 20.00 |
| 365 | 1/11/2022 | SAHADEV | 20.00 |
| 366 | 1/11/2022 | ZAIDAMI DARLONG | 600.00 |
| 367 | 1/11/2022 | BISWAJIT JAMATIA | 249.00 |
| 368 | 1/11/2022 | HILLARY DEBBARMA | 200.00 |
| 369 | 1/11/2022 | TRIPURESH DEBBARMA | 500.00 |
| 370 | 1/11/2022 | SHIMI DEBBARMA | 100.00 |
| 371 | 1/11/2022 | LOTHER DEBBARMA | 100.00 |
| 372 | 2/11/2022 | MANTRI DEBBARMA | 90.00 |
| 373 | 2/11/2022 | BINA DEBBARMA | 500.00 |
| 374 | 2/11/2022 | UJJAL REANG | 511.00 |
| 375 | 2/11/2022 | RESHMI DEBBARMA | 100.00 |
| 376 | 2/11/2022 | MINTU KALAI | 100.00 |
| 377 | 2/11/2022 | LIK CHANDRA TRIPURA | 500.00 |
| 378 | 2/11/2022 | MOHINI KALAI | 100.00 |
| 379 | 2/11/2022 | YAMROKSAHKWTAL | 999.00 |
| 380 | 2/11/2022 | SUHASH DEBBARMA | 500.00 |
| 381 | 2/11/2022 | SAMIR TRIPURA | 100.00 |
| 382 | 2/11/2022 | ER. NAKSHATRA TRIPURA | 250.00 |
| 383 | 2/11/2022 | RAHUL DEBBARMA | 100.00 |
| 384 | 2/11/2022 | RAKESH DEBBARMA | 50.00 |
| 385 | 2/11/2022 | MRINAL DEBBARMA | 201.00 |
| 386 | 2/11/2022 | ASHIS DEBBARMA | 100.00 |
| 387 | 2/11/2022 | RAJESH TRIPURA | 300.00 |
| 388 | 2/11/2022 | FULKUMAR DEBBARMA | 20.00 |
| 389 | 2/11/2022 | PAMPI DEBBARMA | 100.00 |
| 390 | 2/11/2022 | SAMRAT DEBBARMA | 100.00 |
| 391 | 2/11/2022 | GITA DEBBARMA | 200.00 |
| 392 | 2/11/2022 | BALI RANI JAMATIA | 1000.00 |
| 393 | 2/11/2022 | MANOJ KUMAR DEBBARMA | 400.00 |
| 394 | 2/11/2022 | SHIB DEBBARMA | 100.00 |
| 395 | 2/11/2022 | JEMI DEBBARMA | 200.00 |
| 396 | 2/11/2022 | CHIRANJIT DEBBARMA | 150.00 |
| 397 | 2/11/2022 | SUMITRA DEBBARMA | 500.00 |
| 398 | 2/11/2022 | CHAYANIKA DEBBARMA | 100.00 |
| 399 | 2/11/2022 | DAVID DEBBARMA | 200.00 |
| 400 | 2/11/2022 | EVE KALAI | 700.00 |
| 401 | 2/11/2022 | SHYAMALI DEBBARMA | 100.00 |
| 402 | 2/11/2022 | AXSAI TRIPURA | 101.00 |
| 403 | 2/11/2022 | ANIL JAMATIA | 1000.00 |
| 404 | 2/11/2022 | MANOHAR DEBBARMA | 90.00 |
| 405 | 2/11/2022 | ORISSON JAMATIA | 500.00 |
| 406 | 2/11/2022 | PIJUSH DEBBARMA | 500.00 |
| 407 | 2/11/2022 | MANUNG JAMATIA | 500.00 |
| 408 | 2/11/2022 | SUMIT JAMATIA | 100.00 |
| 409 | 2/11/2022 | JUMILI DEBBARMA | 1000.00 |
